Taking its toll: estimating the optimal congestion charge for EDSA
| dc.contributor.advisor | Alburo, Florian A. | |
| dc.contributor.author | Javier, Juliana Adelaine M. | |
| dc.contributor.author | Pariñas, Sean Claude B. | |
| dc.date.accessioned | 2024-07-26T08:05:21Z | |
| dc.date.available | 2024-07-26T08:05:21Z | |
| dc.date.issued | 2023-01-10 | |
| dc.description.abstract | In 2022, the Epifanio de los Santos Avenue (EDSA) recorded an annual average daily traffic (AADT) of 410, 844, of which 53.8% were cars, well beyond its capacity of 300,000 vehicles. Viewing traffic jams on EDSA as a negative externality, the paper estimates the appropriate congestion charge that will let road users internalize the costs associated with travel, and therefore alleviate the severe traffic congestion. Using a static or time-independent model rooted from the works of Walters (1961), Johnson (1964), and Espenilla (1980), the paper estimates that an optimal congestion charge for cars ranging from ₱25.81-₱34.83 per kilometer is necessary to reduce volume-to-capacity ratio (VCR) along EDSA from 1.37 to a range of 0.81-1.27, or an equivalent 7.35%-40.85% reduction in AADT. | |
| dc.identifier.uri | https://selib.upd.edu.ph/etdir/handle/123456789/72 | |
| dc.language.iso | en | |
| dc.subject | EDSA | |
| dc.subject | traffic | |
| dc.title | Taking its toll: estimating the optimal congestion charge for EDSA | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- Javier, J. & Pariñas, S. (2022). Taking Its Toll_ Estimating the Optimal Congestion Charge for EDSA.pdf
- Size:
- 727.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 980 B
- Format:
- Item-specific license agreed to upon submission
- Description: