A study on the effect of macroeconomic variables on passenger car sales
| dc.contributor.advisor | Esguerra, Emmanuel F. | |
| dc.contributor.author | Ong, Haidee | |
| dc.contributor.author | Sedeste, Shirley | |
| dc.date.accessioned | 2025-02-26T01:26:10Z | |
| dc.date.available | 2025-02-26T01:26:10Z | |
| dc.date.issued | 1997-04 | |
| dc.identifier.uri | https://selib.upd.edu.ph/etdir/handle/123456789/4930 | |
| dc.language.iso | en | |
| dc.subject | Car | |
| dc.subject | Macroeconomics | |
| dc.subject | Passenger | |
| dc.title | A study on the effect of macroeconomic variables on passenger car sales | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 980 B
- Format:
- Item-specific license agreed to upon submission
- Description: