Impact of early motherhood to the mother and child
| dc.contributor.advisor | Jandoc, Karl Robert L. | |
| dc.contributor.author | Gregorio, Camille Anne T. | |
| dc.contributor.author | Ramoso, Joleena Louise J. | |
| dc.date.accessioned | 2024-09-25T01:03:50Z | |
| dc.date.available | 2024-09-25T01:03:50Z | |
| dc.date.issued | 2018-06-01 | |
| dc.description.abstract | The consistently high trend of teenage and young adult pregnancies in the Philippines is a critical issue on national development. This paper seeks to test the effect of early motherhood to women’s empowerment and child health. Using data from the National Demographic and Health Survey, logistic regression is employed to examine the individual effects of age at first birth and total number of children before 25 years old to the woman’s employment, bargaining power and experience of intimate partner violence, while an OLS regression is conducted to test the effects on child immunization. The general findings reveal that lower age at first birth and higher number of children before 25 years old have negative impacts to the women’s empowerment and child health. | |
| dc.identifier.uri | https://selib.upd.edu.ph/etdir/handle/123456789/422 | |
| dc.language.iso | en | |
| dc.subject | early motherhood | |
| dc.subject | teenage pregnancy | |
| dc.subject | Philippine | |
| dc.subject | child health | |
| dc.title | Impact of early motherhood to the mother and child | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 980 B
- Format:
- Item-specific license agreed to upon submission
- Description: